| FLAT SHEET DIFFUSERS | |||||||
|
Pattern 12 Prism Acrylic
|
|
||||||
| Part Number | Thickness | Stock Width | Stock Length | ![]() Pattern 12 Prism ![]() Pattern 35 Prism ![]() S81 White Stipple ![]() S81 Clear Stipple |
|||
| P12AC10022 | .100 | 23 3/ 4 | 23 3/ 4 | ||||
| P12AC10014 | .100 | 11 3/ 4 | 47 3/ 4 | ||||
| P12AC10024 | .100 | 23 3/ 4 | 47 3/ 4 | ||||
|
|
|
|
|
||||
| P12AC11022 | .110 | 23 3/ 4 | 23 3/ 4 | ||||
| P12AC11014 | .110 | 11 3/ 4 | 47 3/ 4 | ||||
| P12AC11024 | .110 | 23 3/ 4 | 47 3/ 4 | ||||
|
|
|
|
|
||||
| P12AC12522 | .125 | 23 3/ 4 | 23 3/ 4 | ||||
| P12AC12514 | .125 | 11 3/ 4 | 47 3/ 4 | ||||
| P12AC12524 | .125 | 23 3/ 4 | 47 3/ 4 | ||||
|
|
|
|
|
||||
| P12AC18722 | .187 | 23 3/ 4 | 23 3/ 4 | ||||
| P12AC18714 | .187 | 11 3/ 4 | 47 3/ 4 | ||||
| P12AC18724 | .187 | 23 3/ 4 | 47 3/ 4 | ||||
| P12AC18744 | .187 | 50 | 50 | ||||
|
Pattern 35 - High
Efficiency Prism Acrylic |
|
||||||
| Part Number | Thickness | Stock Width | Stock Length | ||||
| P35AC20022 | .200 | 23 3/ 4 | 23 3/ 4 | ||||
| P35AC20014 | .200 | 11 3/ 4 | 47 3/ 4 | ||||
| P35AC20024 | .200 | 23 3/ 4 | 47 3/ 4 | ||||
| P123520044 | .200 | 50 | 50 | ||||
|
Pattern 81 - Stipple
Finish White Acrylic |
|||||||
| Part Number | Thickness | Stock Width | Stock Length | ||||
| S81AW06022 | .060 | 22 3/ 4 | 47 3/ 4 | ||||
| S81AW06014 | .060 | 11 3/ 4 | 47 3/ 4 | ||||
| S81AW06024 | .060 | 23 3/ 4 | 47 3/ 4 | ||||
|
|
|
||||||
| S81AW08022 | .080 | 22 3/ 4 | 47 3/ 4 | ||||
| S81AW08014 | .080 | 11 3/ 4 | 47 3/ 4 | ||||
| S81AW08024 | .080 | 23 3/ 4 | 47 3/ 4 | ||||
|
Pattern 81 - Stipple
Finish Clear Acrylic Overlay |
|||||||
| Part Number | Thickness | Stock Width | Stock Length | ||||
| S81AC04022 | .040 | 22 3/ 4 | 47 3/ 4 | ||||
| S81AWO4014 | .040 | 11 3/ 4 | 47 3/ 4 | ||||
| S81AW04024 | .040 | 23 3/ 4 | 47 3/ 4 | ||||
|
Pattern 81 - Stipple
Finish White Acrylic Overlay |
|||||||
| Part Number | Thickness | Stock Width | Stock Length | ||||
| S81AC04022 | .040 | 22 3/ 4 | 47 3/ 4 | ||||
| S81AC04014 | .040 | 11 3/ 4 | 47 3/ 4 | ||||
| S81AC04024 | .040 | 23 3/ 4 | 47 3/ 4 | ||||
|
Smooth White Light White
Acrylic |
|||||||
| Part Number | Thickness | Stock Width | Stock Length | ||||
| LW244722 | .125 | 22 3/ 4 | 47 3/ 4 | ||||
| LW244714 | .125 | 11 3/ 4 | 47 3/ 4 | ||||
| LW244724 | .125 | 23 3/ 4 | 47 3/ 4 | ||||
| LW244733 | .125 | 36 | 36 | ||||
| LW244744 | .125 | 48 | 48 | ||||
| LW244748 | .125 | 48 | 96 | ||||